SHORTS REGULAR | Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Bottom Waist
Measure straight across the top of the waistband from edge to edge. 2 Hips Measure straight across the widest hip line from edge to edge. 3 Thigh Measure across straight from the crotch seam to the outside of the leg. 4 Bottom Length Measure from the waistband to the leg opening or hem. 5 Inseam Measure the length from the crotch seam to the bottom of the leg. |
![]() |
XS | 6 | 2 | 36.2 | 2.2 | 10.2 | 23.9 | 23.2-37 | ||
S | 8 | 4 | 37.8 | 2.2 | 10.4 | 24.8 | 24.4-38.6 | ||||
M | 10 | 6 | 39.4 | 2.2 | 10.6 | 25.7 | 25.6-40.2 | ||||
L | 12/14 | 8/10 | 41.7 | 2.2 | 10.9 | 27 | 27.6-42.5 | ||||
Size | UK | US | Hip Size | Inseam | Length | Thigh | Waist Size | CM | |||
XS | 6 | 2 | 92 | 5.5 | 26 | 60.8 | 59.00-94.00 | ||||
S | 8 | 4 | 96 | 5.5 | 26.5 | 63 | 62-98 | ||||
M | 10 | 6 | 100 | 5.5 | 27 | 65.2 | 65.00-102.00 | ||||
L | 12/14 | 8/10 | 106 | 5.5 | 27.7 | 68.5 | 70.00-108.00 |
TSHIRT REGULAR | Size | UK | US | Bust | Cuff | Length | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 2 | 37 | 15 | 26 | 7.5 | ||
M | 10 | 4 | 38.6 | 15.5 | 26.4 | 7.8 | ||||
L | 12/14 | 6 | 40.9 | 16.3 | 27 | 8.1 | ||||
XL | 16 | 8/10 | 43.3 | 17.1 | 27.6 | 8.5 | ||||
Size | UK | US | Bust | Cuff | Length | Sleeve Length | CM | |||
S | 8 | 2 | 94 | 38 | 66 | 19 | ||||
M | 10 | 4 | 98 | 39.4 | 67 | 19.7 | ||||
L | 12/14 | 6 | 104 | 41.4 | 68.5 | 20.7 | ||||
XL | 16 | 8/10 | 110 | 43.4 | 70 | 21.7 |
SWEATSHIRT REGULAR | Size | UK | US | Bust | Length | Shoulder | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
XS | 6 | 2 | 41.7 | 25.2 | 18.9 | 20.9 | ||
S | 8 | 4 | 43.3 | 25.6 | 19.7 | 21.1 | ||||
M | 10 | 6 | 45.7 | 26.2 | 20.9 | 21.4 | ||||
L | 12/14 | 8/10 | 48 | 26.8 | 22 | 21.7 | ||||
Size | UK | US | Bust | Length | Shoulder | Sleeve Length | CM | |||
XS | 6 | 2 | 106 | 64 | 48 | 53 | ||||
S | 8 | 4 | 110 | 65 | 50 | 53.5 | ||||
M | 10 | 6 | 116 | 66.5 | 53 | 54.25 | ||||
L | 12/14 | 8/10 | 122 | 68 | 56 | 55 |
TROUSERS REGULAR | Size | UK | US | Hip Size | Length | Thigh | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Bottom Waist Measure straight across the top of the waistband from edge to edge. 2 Hips Measure straight across the widest hip line from edge to edge. 3 Thigh Measure across straight from the crotch seam to the outside of the leg. 4 Bottom Length Measure from the waistband to the leg opening or hem. 5 Inseam Measure the length from the crotch seam to the bottom of the leg. |
![]() |
XS | 6 | 2 | 40.2 | 39.8 | 24.7 | 24.4-37.8 | ||
S | 8 | 4 | 41.7 | 40.2 | 25.6 | 26-39.4 | ||||
M | 10 | 6 | 43.3 | 40.6 | 26.5 | 27.6-40.9 | ||||
L | 12/14 | 8/10 | 45.7 | 41.1 | 27.7 | 29.9-43.3 | ||||
XL | 16 | 12 | 48 | 41.7 | 29 | 32.3-45.7 | ||||
Size | UK | US | Hip Size | Length | Thigh | Waist Size | CM | |||
XS | 6 | 2 | 102 | 101 | 62.8 | 62-96 | ||||
S | 8 | 4 | 106 | 102 | 65 | 66-100 | ||||
M | 10 | 6 | 110 | 103 | 67.2 | 70-104 | ||||
L | 12/14 | 8/10 | 116 | 104.5 | 70.4 | 76-110 | ||||
XL | 16 | 12 | 122 | 106 | 73.6 | 82-116 |
SHIRTS REGULAR | Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 4 | 13.4 | 38.2 | 11.4 | 24.2 | 15.4 | 17.7 | ||
M | 10 | 6 | 13.9 | 39.8 | 11.8 | 24.6 | 15.7 | 18 | ||||
L | 12/14 | 8 | 14.7 | 42.1 | 12.4 | 25.2 | 16.3 | 18.4 | ||||
XL | 16 | 10 | 15.5 | 44.5 | 13 | 25.8 | 16.9 | 18.7 | ||||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | |||
S | 8 | 4 | 34 | 97 | 29 | 61.5 | 39 | 45 | ||||
M | 10 | 6 | 35.4 | 101 | 30 | 62.5 | 40 | 45.8 | ||||
L | 12/14 | 8 | 37.4 | 107 | 31.5 | 64 | 41.5 | 46.7 | ||||
XL | 16 | 10 | 39.4 | 113 | 33 | 65.5 | 43 | 47.6 |
TANK TOPS & CAMIS REGULAR | Size | UK | US | Bust | Length | INCH | ||
---|---|---|---|---|---|---|---|---|
1 Bust
Measure from the stitches below the armpits on one side to another. 2 Length Measure from where the shoulder seam meets the collar to the hem. |
![]() |
XS | 6 | 2 | 28.7 | 16.1 | ||
S | 8 | 4 | 30.3 | 16.5 | ||||
M | 10 | 6 | 31.9 | 16.9 | ||||
L | 12/14 | 8/10 | 34.3 | 17.5 | ||||
XL | 16 | 12 | 36.6 | 18.1 | ||||
Size | UK | US | Bust | Length | CM | |||
XS | 6 | 2 | 73 | 41 | ||||
S | 8 | 4 | 77 | 42 | ||||
M | 10 | 6 | 81 | 43 | ||||
L | 12/14 | 8/10 | 87 | 44.5 | ||||
XL | 16 | 12 | 93 | 46 |
SKIRT REGULAR | Size | UK | US | Hip Size | Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|
1 Bottom Waist
Measure straight across the top of the waistband from edge to edge. 2 Hips Measure straight across the widest hip line from edge to edge. 3 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
XS | 6 | 2 | 34.6 | 20.5 | 24.4-36.2 | ||
S | 8 | 4 | 36.2 | 20.9 | 26-37.8 | ||||
M | 10 | 6 | 37.8 | 21.2 | 27.6-39.4 | ||||
L | 12/14 | 8/10 | 40.2 | 21.8 | 29.9-41.7 | ||||
XL | 16 | 12 | 42.5 | 22.3 | 32.3-44.1 | ||||
Size | UK | US | Hip Size | Length | Waist Size | CM | |||
XS | 6 | 2 | 88 | 52.1 | 62-92 | ||||
S | 8 | 4 | 92 | 53 | 66-96 | ||||
M | 10 | 6 | 96 | 53.9 | 70-100 | ||||
L | 12/14 | 8/10 | 102 | 55.3 | 76-106 | ||||
XL | 16 | 12 | 108 | 56.7 | 82-112 |
JUMPSUIT REGULAR | Size | UK | US | Bust | Hip Size | Inseam | Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Waist Measure straight across the narrowest waist line from edge to edge. 4 Hips Measure straight across the widest hip line from edge to edge. 5 Thigh Measure across straight from the crotch seam to the outside of the leg. 6 Length Measure from where the shoulder seam meets the collar to the hem. 7 Sleeves Measure from where the shoulder seam meets armhole to the cuff. 8 Inseam Measure the length from the crotch seam to the bottom of the leg. |
![]() |
XS | 6 | 2 | 34.6 | 44.9 | 2 | 34 | 37 | ||
S | 8 | 4 | 36.2 | 46.5 | 2 | 34.4 | 38.6 | ||||
M | 10 | 6 | 37.8 | 48 | 2 | 34.9 | 40.2 | ||||
L | 12/14 | 8/10 | 40.2 | 50.4 | 2 | 35.6 | 42.5 | ||||
Size | UK | US | Bust | Hip Size | Inseam | Length | Waist Size | CM | |||
XS | 6 | 2 | 88 | 114 | 5 | 86.3 | 94 | ||||
S | 8 | 4 | 92 | 118 | 5 | 87.5 | 98 | ||||
M | 10 | 6 | 96 | 122 | 5 | 88.7 | 102 | ||||
L | 12/14 | 8/10 | 102 | 128 | 5 | 90.5 | 108 |
BODYSUIT REGULAR | Size | UK | US | Bust | Hip Size | Length | Shoulder | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
XS | 6 | 2 | 30.9 | 30.5 | 26.6 | 10.7 | 24.4 | ||
S | 8 | 4 | 32.5 | 32.1 | 27.2 | 11 | 26 | ||||
M | 10 | 6 | 34.1 | 33.7 | 27.8 | 11.3 | 27.6 | ||||
L | 12/14 | 8/10 | 36.4 | 36 | 28.6 | 11.8 | 29.9 | ||||
XL | 16 | 12 | 38.8 | 38.4 | 29.5 | 12.3 | 32.3 | ||||
Size | UK | US | Bust | Hip Size | Length | Shoulder | Waist Size | CM | |||
XS | 6 | 2 | 78.5 | 77.5 | 67.5 | 27.2 | 62 | ||||
S | 8 | 4 | 82.5 | 81.5 | 69 | 28 | 66 | ||||
M | 10 | 6 | 86.5 | 85.5 | 70.5 | 28.8 | 70 | ||||
L | 12/14 | 8/10 | 92.5 | 91.5 | 72.7 | 30 | 76 | ||||
XL | 16 | 12 | 98.5 | 97.5 | 74.9 | 31.2 | 82 |
HOODIES REGULAR | Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 4 | 13.8 | 39.4 | 7.1 | 23.2 | 15.7 | 23.6 | ||
M | 10 | 6 | 14.3 | 40.9 | 7.5 | 23.6 | 16.1 | 24 | ||||
L | 12/14 | 8/10 | 15.1 | 43.3 | 8.1 | 24.2 | 16.7 | 24.5 | ||||
XL | 16 | 12 | 15.9 | 45.7 | 8.7 | 24.8 | 17.3 | 25 | ||||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | |||
S | 8 | 4 | 35 | 100 | 18 | 59 | 40 | 60 | ||||
M | 10 | 6 | 36.4 | 104 | 19 | 60 | 41 | 61 | ||||
L | 12/14 | 8/10 | 38.4 | 110 | 20.5 | 61.5 | 42.5 | 62.2 | ||||
XL | 16 | 12 | 40.4 | 116 | 22 | 63 | 44 | 63.4 |
BLAZER REGULAR | Size | UK | US | Bust | Length | Shoulder | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 4 | 37 | 29.1 | 15.4 | 23.6 | ||
M | 10 | 6 | 38.6 | 29.5 | 15.7 | 24 | ||||
L | 12/14 | 8/10 | 40.9 | 30.1 | 16.3 | 24.5 | ||||
Size | UK | US | Bust | Length | Shoulder | Sleeve Length | CM | |||
S | 8 | 4 | 94 | 74 | 39 | 60 | ||||
M | 10 | 6 | 98 | 75 | 40 | 61 | ||||
L | 12/14 | 8/10 | 104 | 76.5 | 41.5 | 62.2 |
BIKINI TOPS REGULAR | Size | UK | US | Bust | Top Length | INCH | ||
---|---|---|---|---|---|---|---|---|
1 Bust
Measure from the stitches below the armpits on one side to another. 2 Underbust Measure straight across the underbust band from edge to edge. 3 Waist Measure straight across the narrowest waist line from edge to edge. 4 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
XS | 6 | 2 | 33.1 | 6.3 | ||
S | 8 | 4 | 34.6 | 6.7 | ||||
M | 10 | 6 | 36.2 | 7.1 | ||||
L | 12/14 | 8/10 | 37.8 | 7.5 | ||||
XL | 16 | 12 | 39.4 | 7.9 | ||||
Size | UK | US | Bust | Top Length | CM | |||
XS | 6 | 2 | 84 | 16 | ||||
S | 8 | 4 | 88 | 17 | ||||
M | 10 | 6 | 92 | 18 | ||||
L | 12/14 | 8/10 | 96 | 19 | ||||
XL | 16 | 12 | 100 | 20 |
BIKINI BOTTOMS REGULAR | Size | UK | US | Bottoms Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|
1 Bust
Measure from the stitches below the armpits on one side to another. 2 Underbust Measure straight across the underbust band from edge to edge. 3 Waist Measure straight across the narrowest waist line from edge to edge. 4 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
XS | 6 | 2 | 8.7 | 26-35.4 | ||
S | 8 | 4 | 9.1 | 27.6-37 | ||||
M | 10 | 6 | 9.4 | 29.1-38.6 | ||||
L | 12/14 | 8/10 | 9.8 | 30.7-40.2 | ||||
XL | 16 | 12 | 10.2 | 32.3-41.7 | ||||
Size | UK | US | Bottoms Length | Waist Size | CM | |||
XS | 6 | 2 | 22 | 66-90 | ||||
S | 8 | 4 | 23 | 70-94 | ||||
M | 10 | 6 | 24 | 74-98 | ||||
L | 12/14 | 8/10 | 25 | 78-102 | ||||
XL | 16 | 12 | 26 | 82-106 |
One Piece Regular | Size | UK | US | Bust | Hip Size | Top Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|
1 Bust
Measure from the stitches below the armpits on one side to another. 2 Waist Measure straight across the narrowest waist line from edge to edge. 3 Hips Measure straight across the widest hip line from edge to edge. 4 Length Measure from where the shoulder seam meets the collar to the hem. |
![]() |
S | 8 | 4 | 34.6 | 30.7 | 28.3 | 25.2 | ||
M | 10 | 6 | 36.2 | 32.3 | 29.1 | 26.8 | ||||
L | 12/14 | 8/10 | 38.2 | 34.3 | 29.9 | 28.7 | ||||
XL | 16 | 12 | 40.2 | 36.2 | 30.7 | 30.7 | ||||
Size | UK | US | Bust | Hip Size | Top Length | Waist Size | CM | |||
S | 8 | 4 | 88 | 78 | 72 | 64 | ||||
M | 10 | 6 | 92 | 82 | 74 | 68 | ||||
L | 12/14 | 8/10 | 97 | 87 | 76 | 73 | ||||
XL | 16 | 12 | 102 | 92 | 78 | 78 |
Burkinis Bottom Regular | Size | UK | US | Bottoms Length | Hip Size | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Top Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. 5 Bottom Waist Measure straight across the top of the waistband from edge to edge. 6 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
S | 8 | 4 | 35.8 | 30.3 | 25.6-37.8 | ||
M | 10 | 6 | 36.2 | 31.9 | 27.2-39.4 | ||||
L | 12/14 | 8/10 | 36.6 | 33.9 | 29.1-41.3 | ||||
XL | 16 | 12 | 37 | 35.8 | 31.1-43.3 | ||||
Size | UK | US | Bottoms Length | Hip Size | Waist Size | CM | |||
S | 8 | 4 | 91 | 77 | 65-96 | ||||
M | 10 | 6 | 92 | 81 | 69-100 | ||||
L | 12/14 | 8/10 | 93 | 86 | 74-105 | ||||
XL | 16 | 12 | 94 | 91 | 79-110 |
Burkinis TOP Regular | Size | UK | US | Bust | Sleeve Length | Top Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Top Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. 5 Bottom Waist Measure straight across the top of the waistband from edge to edge. 6 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
S | 8 | 4 | 30.3 | 22 | 32.3/4.5 | ||
M | 10 | 6 | 31.9 | 22.4 | 32.7/4.9 | ||||
L | 12/14 | 8/10 | 33.9 | 22.9 | 33.1/5.3 | ||||
XL | 16 | 12 | 35.8 | 23.4 | 33.5/5.7 | ||||
Size | UK | US | Bust | Sleeve Length | Top Length | CM | |||
S | 8 | 4 | 77 | 56 | 82/11.5 | ||||
M | 10 | 6 | 81 | 57 | 83/12.5 | ||||
L | 12/14 | 8/10 | 86 | 58.2 | 84/13.5 | ||||
XL | 16 | 12 | 91 | 59.4 | 85/14.5 |
BRA Regular | Size | Bra Size (EU/INT) | Bra Size (US/UK) | INCH | ||
---|---|---|---|---|---|---|
1 Your bust
Measure the circumference over the fullest part of your bust. 2 Your under bust Measure the circumference over the underline of your bust. 3 Your cup Cup sizes stands for the difference between your bust size and your bust line measurement. While the difference is 12cm,means your cup is B, etc. Along with the under bust 34, then the cup size comes to 34B. |
![]() |
S | 70C,70D,75A,75B | 32C,32D,34A,34B | ||
M | 75C,75D,80A,80B | 34C,34D,36A,36B | ||||
L | 80C,80D,85A,85B | 36C,36D,38A,38B | ||||
XL | 85C,85D | 38C,38D | ||||
Size | Bra Size (EU/INT) | Bra Size (US/UK) | CM | |||
S | 70C,70D,75A,75B | 32C,32D,34A,34B | ||||
M | 75C,75D,80A,80B | 34C,34D,36A,36B | ||||
L | 80C,80D,85A,85B | 36C,36D,38A,38B | ||||
XL | 85C,85D | 38C,38D |
Panties Regular | Size | UK | US | Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|
1 Bottom Waist
Measure straight across the top of the waistband from edge to edge. 2 Bottom Length Measure from the waistband to the leg opening or hem. |
![]() |
S | 8 | 4 | 8.3 | 24.4-37.8 | ||
M | 10 | 6 | 8.7 | 26-39.4 | ||||
L | 12/14 | 8/10 | 9.1 | 27.6-40.9 | ||||
Size | UK | US | Length | Waist Size | CM | |||
S | 8 | 4 | 21 | 62-96 | ||||
M | 10 | 6 | 22 | 66-100 | ||||
L | 12/14 | 8/10 | 23 | 70-104 |
Tights Regular / One Size | Size | Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|
1 Length
Measure the length of the tights. 2 Width Measure the width of the 1/2 waistline. 3 Crotch Length Measure the length between the legs. |
![]() |
one-size | 32.7 | 16.9 | ||
Size | Length | Waist Size | CM | |||
one-size | 83 | 43 | ||||
Size | Length | Waist Size | INCH | |||
XS-M | 39.4-90.6 | 8.7-23.6 | ||||
Size | Length | Waist Size | CM | |||
XS-M | 100-230 | 22-60 | ||||
Size | Length | Waist Size | INCH | |||
L-XXL | 42.5-118.1 | 9.4-28.7 | ||||
Size | Length | Waist Size | CM | |||
L-XXL | 108-300 | 24-73 | ||||
Size | Length | Waist Size | INCH | |||
0XL-2Xl | 37.4 | 9.1 | ||||
Size | Length | Waist Size | CM | |||
0XL-2Xl | 95 | 23 |
BELTS REGULAR | Size | UK | US | Length | Width | ||
---|---|---|---|---|---|---|---|
1 Length
Measure the total length including buckle. 2 Width Measure belt width. |
![]() |
80 | 10-12 | 4 | 40.2 | 0.7 | |
90 | 14-20 | 6 | 44.1 | 0.7 | |||
100 | 22-24 | 8 | 48 | 0.7 | |||
Size | UK | US | Length | Width | |||
80 | 10-12 | 4 | 102 | 1.8 | |||
90 | 14-20 | 6 | 112 | 1.8 | |||
100 | 22-24 | 8 | 122 | 1.8 |
Cardigans Regular | Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
XS | 6 | 2 | 12 | 36.6 | 7.5 | 30.3 | 16.1 | 22 | |
S | 8 | 4 | 12.6 | 38.2 | 7.9 | 30.7 | 16.5 | 22.4 | |||
M | 10 | 6 | 13.1 | 39.8 | 8.3 | 31.1 | 16.9 | 22.8 | |||
L | 12/14 | 8/10 | 13.9 | 42.1 | 8.7 | 31.7 | 17.5 | 23.3 | |||
XL | 16 | 12 | 14.7 | 44.5 | 9.2 | 32.3 | 18.1 | 23.8 | |||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | |||
XS | 6 | 2 | 30.6 | 93 | 19 | 77 | 41 | 56 | |||
S | 8 | 4 | 32 | 97 | 20 | 78 | 42 | 57 | |||
M | 10 | 6 | 33.4 | 101 | 21 | 79 | 43 | 58 | |||
L | 12/14 | 8/10 | 35.4 | 107 | 22.2 | 80.5 | 44.5 | 59.2 | |||
XL | 16 | 12 | 37.4 | 113 | 23.4 | 82 | 46 | 60.4 |
DRESS REGULAR | Size | UK | US | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Waist Measure straight across the narrowest waist line from edge to edge. 4 Hips Measure straight across the widest hip line from edge to edge. 5 Length Measure from where the shoulder seam meets the collar to the hem. 6 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 4 | 11.8 | 34.6 | 10.6 | 35.4 | 34.3 | 14.6 | 7.5 | 28.7 | ||
M | 10 | 6 | 12.4 | 36.2 | 11.1 | 37 | 35 | 15 | 7.7 | 30.3 | ||||
L | 12/14 | 8/10 | 13.4 | 38.6 | 11.9 | 39.4 | 35.8 | 15.6 | 7.9 | 32.7 | ||||
XL | 16 | 12 | 14.4 | 40.9 | 12.7 | 41.7 | 36.6 | 16.1 | 8.1 | 35 | ||||
Size | UK | US | Bicep Length | Bust | Cuff | Hip Size | Length | Shoulder | Sleeve Length | Waist Size | CM | |||
S | 8 | 4 | 30.1 | 88 | 27.1 | 90 | 87 | 6.2 | 19.1 | 13.3 | ||||
M | 10 | 6 | 31.5 | 92 | 28.2 | 94 | 89 | 38 | 19.5 | 17.3 | ||||
L | 12/14 | 8/10 | 3.2 | 98 | 30.2 | 100 | 91 | 39.5 | 20.1 | 83 | ||||
XL | 16 | 12 | 36.5 | 104 | 32.2 | 106 | 93 | 10.2 | 20.7 | 89 |
OUTWEAR REGULAR | Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | INCH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side. 2 Bust Measure from the stitches below the armpits on one side to another. 3 Length Measure from where the shoulder seam meets the collar to the hem. 4 Sleeves Measure from where the shoulder seam meets armhole to the cuff. |
![]() |
S | 8 | 4 | 14.2 | 41.3 | 7.1 | 20.1 | 16.1 | 24 | ||
M | 10 | 6 | 14.7 | 42.9 | 7.5 | 20.5 | 16.5 | 24.4 | ||||
L | 12/14 | 8/10 | 15.5 | 45.3 | 8.1 | 21.1 | 17.1 | 24.9 | ||||
XL | 16 | 12 | 16.3 | 47.6 | 8.7 | 21.7 | 17.7 | 25.4 | ||||
Size | UK | US | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | CM | |||
S | 8 | 4 | 36 | 105 | 18 | 51 | 41 | 61 | ||||
M | 10 | 6 | 37.4 | 109 | 19 | 52 | 42 | 62 | ||||
L | 12/14 | 8/10 | 39.4 | 115 | 20.5 | 53.5 | 43.5 | 63.2 | ||||
XL | 16 | 12 | 41.4 | 121 | 22 | 55 | 45 | 64.4 |
Thanks for subscribing!
This email has been registered!